Sun and Moon position, rise and set, twilight, planets, equation of time and eclipse checks.
payments ON MAINNET (real money) · 8 live endpoints
| Endpoint | Price | What it answers |
|---|---|---|
GET /eclipse-check | $0.02 | Can a solar or lunar eclipse happen at the new and full moon nearest a date? Type, ecliptic-latitude margin and syzygy times. |
GET /equation-of-time | $0.02 | Equation of time in minutes for a date (sundial minus clock), and the clock time of solar noon at a longitude. |
GET /moon-position | $0.02 | Moon azimuth and altitude for a lat/lon and UTC moment, plus distance in km, illuminated fraction, phase and parallax. |
GET /planet-positions | $0.02 | Geocentric ecliptic longitude/latitude, RA/Dec, distance and Sun elongation for Mercury to Neptune; arcminute accuracy. |
GET /planet-visibility | $0.03 | Which planets are above the horizon an hour after sunset for a lat/lon and date: altitude, azimuth, elongation, set time. |
GET /rise-set-moon | $0.02 | Moonrise, moonset and transit for a lat/lon and local date, with azimuths and illumination; handles days with no rise or set. |
GET /rise-set-sun | $0.02 | Sunrise, sunset, solar noon, three twilights, golden and blue hour for a lat/lon and date; handles polar day and night. |
GET /sun-position | $0.02 | Sun azimuth and altitude for a lat/lon and UTC moment, with refraction-corrected altitude, RA/Dec, distance and twilight phase. |
GET /catalog returns this list as JSON. Activity hub · uptime.
Computed locally from published low-precision algorithms (Meeus, Schlyter). Accuracy is stated per endpoint; not for navigation, surveying or safety-critical use. Never look at the Sun without proper eye protection. Every paid response carries a disclaimer field.